VPS Solo W2
For small websites, VPNs or testing
- 2 vCPU
- 4 GB RAM
- 60 GB NVMe
- 100 GB Cloud Storage included free
- Full root access
- Snapshots included
€64.69 paid annually, incl. VAT
Self-hosted AI applications
Let your assistant gather information, prepare reports and handle recurring tasks. Once configured, your AI assistant stays reachable even when your own computer is switched off.
From €5.39 per month · with a 12-month term
Less routine work
OpenClaw connects an AI assistant to the tools and messaging apps you choose. Give it a task, such as gathering and summarising information on a topic. The assistant can use the tools you have authorised.
On your VPS, OpenClaw runs independently of your workstation. You choose the AI model and decide which data and services your assistant can access.
Recommended plans
VPS Solo is a sensible starting point for one assistant and smaller tasks. We recommend VPS Plus for more headroom when running browser tasks and parallel processes. VPS Pro suits installations that need more resources.
12-month term, paid in advance. Save 10%.
For small websites, VPNs or testing
€64.69 paid annually, incl. VAT
For multiple websites and applications
€107.89 paid annually, incl. VAT
For shops, databases and containers
€194.29 paid annually, incl. VAT
For larger projects needing more memory
€323.89 paid annually, incl. VAT
For memory-intensive applications
€539.89 paid annually, incl. VAT
You are ordering a VPS to configure yourself. You handle application installation, updates and security. Access to your chosen AI provider and its usage charges are not included in the VPS price.
Included with every VPS
Cloud Storage provides separate storage space for your backup copies. Connect your own backup software to this storage. In your software, choose which files to back up and how often.
Cloud Storage appears as a separate product in your customer area and can be expanded when needed. The included capacity stays free while your VPS contract is active. Automatic backups are not included.
Add more Cloud Storage whenever you need it: each additional 20 GB costs €0.20 per month. Upgrades to this separate Cloud Storage are billed monthly. CPU, RAM and Local Block Storage are billed together with your VPS.
Features
Have information on a topic collected and summarised. Review the sources and use the results in your work.
Reach your configured assistant through services such as Telegram or Slack. Your workstation does not need to stay switched on.
Set up regular summaries or reminders. Your VPS remains available outside your working hours.
Connect the services you need. You decide which tools your assistant may use and which actions require confirmation.
Everything in your own hands
Reinstall your server, create snapshots or open the console: access VPS management directly from your Customer Menu.
Features
Plan comparison
| Feature | VPS Solo | VPS Plus | Most popularVPS Pro | VPS Max | VPS Ultra |
|---|---|---|---|---|---|
| CPU capacity | Shared | Shared | Shared | Shared | Shared |
| vCPU | 2 | 4 | 8 | 12 | 16 |
| RAM (DDR5 ECC) | 4 GB | 8 GB | 16 GB | 32 GB | 64 GB |
| NVMe storage | 60 GB | 120 GB | 240 GB | 480 GB | 720 GB |
| Included Cloud Storage | 100 GB | 100 GB | 100 GB | 100 GB | 100 GB |
| KVM virtualization | ✓ | ✓ | ✓ | ✓ | ✓ |
| Full root access | ✓ | ✓ | ✓ | ✓ | ✓ |
| Snapshots | ✓ | ✓ | ✓ | ✓ | ✓ |
| VNC console | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rescue system | ✓ | ✓ | ✓ | ✓ | ✓ |
| One-click distributions | 6 Linux distributions | 6 Linux distributions | 6 Linux distributions | 6 Linux distributions | 6 Linux distributions |
| Additional images | FreeBSD, rescue systems, Windows Server as image options | FreeBSD, rescue systems, Windows Server as image options | FreeBSD, rescue systems, Windows Server as image options | FreeBSD, rescue systems, Windows Server as image options | FreeBSD, rescue systems, Windows Server as image options |
| Custom images | iso, qcow, qcow2, raw (upload via browser or cURL) | iso, qcow, qcow2, raw (upload via browser or cURL) | iso, qcow, qcow2, raw (upload via browser or cURL) | iso, qcow, qcow2, raw (upload via browser or cURL) | iso, qcow, qcow2, raw (upload via browser or cURL) |
| VNC/rescue access for custom images | ✓ | ✓ | ✓ | ✓ | ✓ |
| Network connection | 1 Gbit/s | 2.5 Gbit/s | 2.5 Gbit/s | 2.5 Gbit/s | 2.5 Gbit/s |
| Traffic | unmetered (fair use) | unmetered (fair use) | unmetered (fair use) | unmetered (fair use) | unmetered (fair use) |
| IPv4 / IPv6 | 1× IPv4 + /64 IPv6 | 1× IPv4 + /64 IPv6 | 1× IPv4 + /64 IPv6 | 1× IPv4 + /64 IPv6 | 1× IPv4 + /64 IPv6 |
| DDoS protection | ✓ | ✓ | ✓ | ✓ | ✓ |
| Optional Cloud Backup | add-on from €7.99 / month | add-on from €7.99 / month | add-on from €7.99 / month | add-on from €7.99 / month | add-on from €7.99 / month |
| Plesk license available as add-on | optional add-on | optional add-on | optional add-on | optional add-on | optional add-on |
| Local Block Storage available as add-on | optional add-on | optional add-on | optional add-on | optional add-on | optional add-on |
| Personal support | By email and phone | By email and phone | By email and phone | By email and phone | By email and phone |
| Server location | Germany | Germany | Germany | Germany | Germany |
| DPA (data processing agreement) | Create it yourself in the Customer Menu | Create it yourself in the Customer Menu | Create it yourself in the Customer Menu | Create it yourself in the Customer Menu | Create it yourself in the Customer Menu |
| Price per month | €5.99 | €9.99 | €17.99 | €29.99 | €49.99 |
| with a 12-month term | |||||
| with a 24-month term | |||||
| Setup fee | none | none | none | none | none |
| Notice period | 7 days | 7 days | 7 days | 7 days | 7 days |
FAQ
Choose your VPS. If you are unsure which size suits your tasks, we can help you select a plan.